Gradiente de imagem de fundo
Gradiente de imagem de fundo
| Fraction | Typology | Floor | Total Gross Area | Total Exterior Area | Total Private Area | Availability | Plant | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | S1 | 1 | 44 m² | 58 m² | 102 m² | Reserved | - | Reserved | ||||
| F | S1 | 1 | 44 m² | 57 m² | 101 m² | Reserved | - | Reserved | ||||
| G | S1 | 1 | 44 m² | 57 m² | 101 m² | Reserved | - | Reserved | ||||
| I | S1 | 1 | 44 m² | 57 m² | 101 m² | Reserved | - | Reserved | ||||
| K | S1 | 1 | 44 m² | 57 m² | 101 m² | Reserved | - | Reserved | ||||
| L | S1 | 1 | 44 m² | 57 m² | 101 m² | Reserved | - | Reserved | ||||
| N | S1 | 1 | 44 m² | 57 m² | 101 m² | Reserved | - | Reserved | ||||
| O | S1 | 1 | 44 m² | 29 m² | 73 m² | Reserved | - | Reserved | ||||
| D | S1 | 2 | 44 m² | 12 m² | 56 m² | Reserved | - | Reserved | ||||
| F | S1 | 2 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| G | S1 | 2 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| I | S1 | 2 | 44 m² | 11 m² | 55 m² | Available | - | |||||
| K | S1 | 2 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| L | S1 | 2 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| N | S1 | 2 | 44 m² | 12 m² | 56 m² | Reserved | - | Reserved | ||||
| O | S1 | 2 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| Q | S1 | 2 | 44 m² | 12 m² | 56 m² | Reserved | - | Reserved | ||||
| D | S1 | 3 | 44 m² | 12 m² | 56 m² | Reserved | - | Reserved | ||||
| F | S1 | 3 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| G | S1 | 3 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| I | S1 | 3 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| K | S1 | 3 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| L | S1 | 3 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| N | S1 | 3 | 44 m² | 12 m² | 56 m² | Reserved | - | Reserved | ||||
| O | S1 | 3 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| Q | S1 | 3 | 44 m² | 12 m² | 56 m² | Reserved | - | Reserved | ||||
| D | S1 | 4 | 44 m² | 12 m² | 56 m² | Available | - | |||||
| F | S1 | 4 | 44 m² | 11 m² | 55 m² | Available | - | |||||
| G | S1 | 4 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| I | S1 | 4 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| K | S1 | 4 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| L | S1 | 4 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| N | S1 | 4 | 44 m² | 12 m² | 56 m² | Available | Open Plant | |||||
| O | S1 | 4 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| Q | S1 | 4 | 44 m² | 12 m² | 56 m² | Reserved | - | Reserved | ||||
| D | S1 | 5 | 44 m² | 12 m² | 56 m² | Available | - | |||||
| F | S1 | 5 | 44 m² | 11 m² | 55 m² | Reserved | - | Reserved | ||||
| G | S1 | 5 | 44 m² | 11 m² | 55 m² | Available | Open Plant | |||||
| I | S1 | 5 | 44 m² | 11 m² | 55 m² | Available | Open Plant | |||||
| K | S1 | 5 | 44 m² | 11 m² | 55 m² | Available | Open Plant | |||||
| L | S1 | 5 | 44 m² | 11 m² | 55 m² | Available | Open Plant | |||||
| N | S1 | 5 | 44 m² | 12 m² | 56 m² | Available | Open Plant | |||||
| O | S1 | 5 | 44 m² | 11 m² | 55 m² | Available | Open Plant | |||||
| Q | S1 | 5 | 44 m² | 12 m² | 56 m² | Available | - | |||||
| A | S2 | 1 | 67 m² | 88 m² | 155 m² | Reserved | - | Reserved | ||||
| B | S2 | 1 | 67 m² | 45 m² | 112 m² | Available | ||||||
| C | S2 | 1 | 65 m² | 45 m² | 110 m² | Reserved | - | Reserved | ||||
| E | S2 | 1 | 65 m² | 45 m² | 110 m² | Available | Open Plant | |||||
| H | S2 | 1 | 66 m² | 45 m² | 111 m² | Reserved | - | Reserved | ||||
| J | S2 Twist | 1 | 65 m² | 45 m² | 110 m² | Available | Open Plant | |||||
| M | S2 Twist | 1 | 65 m² | 45 m² | 110 m² | Available | Open Plant | |||||
| A | S2 | 2 | 67 m² | 18 m² | 85 m² | Reserved | - | Reserved | ||||
| B | S2 | 2 | 67 m² | 18 m² | 85 m² | Reserved | - | Reserved | ||||
| C | S2 | 2 | 65 m² | 18 m² | 83 m² | Available | - | |||||
| E | S2 | 2 | 65 m² | 18 m² | 83 m² | Reserved | Reserved | |||||
| H | S2 | 2 | 65 m² | 18 m² | 83 m² | Reserved | - | Reserved | ||||
| J | S2 Twist | 2 | 65 m² | 18 m² | 83 m² | Reserved | - | Reserved | ||||
| M | S2 Twist | 2 | 65 m² | 18 m² | 83 m² | Reserved | - | Reserved | ||||
| P | S2 | 2 | 65 m² | 18 m² | 83 m² | Reserved | - | Reserved | ||||
| R | S2 Twist | 2 | 67 m² | 27 m² | 94 m² | Reserved | - | Reserved | ||||
| S | S2 Twist | 2 | 67 m² | 18 m² | 85 m² | Reserved | - | Reserved | ||||
| A | S2 | 3 | 67 m² | 18 m² | 85 m² | Reserved | - | Reserved | ||||
| B | S2 | 3 | 67 m² | 18 m² | 85 m² | Available | - | |||||
| C | S2 | 3 | 65 m² | 18 m² | 83 m² | Reserved | - | Reserved | ||||
| E | S2 | 3 | 65 m² | 18 m² | 83 m² | Available | Open Plant | |||||
| H | S2 | 3 | 65 m² | 18 m² | 83 m² | Available | Open Plant | |||||
| J | S2 Twist | 3 | 65 m² | 18 m² | 83 m² | Available | Open Plant | |||||
| M | S2 Twist | 3 | 65 m² | 18 m² | 83 m² | Available | Open Plant | |||||
| P | S2 | 3 | 65 m² | 18 m² | 83 m² | Reserved | - | Reserved | ||||
| R | S2 Twist | 3 | 67 m² | 27 m² | 94 m² | Reserved | - | Reserved | ||||
| S | S2 Twist | 3 | 67 m² | 18 m² | 85 m² | Available | Open Plant | |||||
| A | S2 | 4 | 67 m² | 18 m² | 85 m² | Reserved | - | Reserved | ||||
| B | S2 | 4 | 67 m² | 18 m² | 85 m² | Reserved | - | Reserved | ||||
| C | S2 | 4 | 65 m² | 18 m² | 83 m² | Reserved | - | Reserved | ||||
| E | S2 | 4 | 65 m² | 18 m² | 83 m² | Reserved | - | Reserved | ||||
| H | S2 | 4 | 65 m² | 18 m² | 83 m² | Reserved | - | Reserved | ||||
| J | S2 Twist | 4 | 65 m² | 18 m² | 83 m² | Reserved | - | Reserved | ||||
| M | S2 Twist | 4 | 65 m² | 18 m² | 83 m² | Available | Open Plant | |||||
| P | S2 | 4 | 65 m² | 18 m² | 83 m² | Reserved | - | Reserved | ||||
| R | S2 Twist | 4 | 67 m² | 27 m² | 94 m² | Reserved | - | Reserved | ||||
| S | S2 Twist | 4 | 67 m² | 18 m² | 85 m² | Available | Open Plant | |||||
| A | S2 | 5 | 67 m² | 18 m² | 85 m² | Available | Open Plant | |||||
| B | S2 | 5 | 67 m² | 18 m² | 85 m² | Available | - | |||||
| C | S2 | 5 | 65 m² | 18 m² | 83 m² | Available | Open Plant | |||||
| E | S2 | 5 | 65 m² | 18 m² | 83 m² | Available | Open Plant | |||||
| H | S2 | 5 | 65 m² | 18 m² | 83 m² | Available | Open Plant | |||||
| J | S2 Twist | 5 | 65 m² | 18 m² | 83 m² | Available | Open Plant | |||||
| M | S2 Twist | 5 | 65 m² | 18 m² | 83 m² | Available | Open Plant | |||||
| P | S2 | 5 | 65 m² | 18 m² | 83 m² | Available | Open Plant | |||||
| R | S2 Twist | 5 | 67 m² | 27 m² | 94 m² | Reserved | - | Reserved | ||||
| S | S2 Twist | 5 | 67 m² | 18 m² | 85 m² | Available | Open Plant | |||||
| Nenhum apartamento encontrado. | ||||||||||||
Talk to us
Fill out the form below to be contacted by our team.
By registering on the Guest List, you’ll gain access to exclusive information about the project and special launch conditions.
This reservation request will only become final after confirmation by the Teixeira Duarte commercial team. You will be contacted after submitting the form regarding the formalization procedure. The non-validation or withdrawal of the reservation request does not constitute any obligation to indemnify the Applicant for any damages that may arise from this fact.
Utilizamos cookies para melhorar a sua experiência no nosso site. Ao utilizar o nosso site, concorda com a utilização de cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com
You can find more information in our Política de Privacidade and .